Geschrieben von: / Posted by: Johan Havegheer at 26 July 2000 20:02:41:
Hello,
Standings after round 3 :
Computer chess game 2000
1 2 3 4 5 6
1 Sos **** 11½½ 1101 11½1 9.5/12
2 Bringer **** ½½0½ ½½½1 1111 8.0/12
3 Zchess **** 1010 0010 1011 6.0/12
4 amy 00½½ ½½1½ 0101 **** 5.5/12 41.50
5 Yace 0010 ½½½0 1101 **** 5.5/12 39.50
6 Gromit_30 00½0 0000 0100 **** 1.5/12
Bringer 1.7 - Gromit 3.0 : 4 - 0 !!!!
Johan