Geschrieben von: / Posted by: Volker Pittlik at 21 May 2000 19:22:32:
Als Antwort auf: / As an answer to: Re: SOS and TBs geschrieben von: / posted by: Aaron at 21 May 2000 18:58:46:
This is what is in my ini file
\"sos10 c:\\chesseng\\tb \" /fd=c:\\chesseng\\sos10
Perhaps
\"sos10 c:\\chesseng\\tb\" /fd=c:\\chesseng\\sos10
helps. Avoid the space between "\\tb" and "\""
Volker
Doesn't matter, tried it

(.
Best wishes...
Mogens
You have exactly the same files and directories as me? Anyway I tried it as well, it runs but the TB doesn't work..
Well I've just copied my SOS to c:\chesseng\sos renamed it to SOS10. My tablebases live in g:\tb. Everything works fine. My c:\chesseng\sos contains:
sos10.exe
sos.bk
My winboard.ini contains:
\"SOS10 g:\\tb\" /fd=c:\\chesseng\\SOS
\"SOS10 g:\\tb\" /sd=c:\\chesseng\\SOS
I've used a testposition for my test:
8/8/6k1/8/8/3NB3/4K3/8 w - - 0 1
SOS (as white) finds the TBs, moves imediatly and then:
RESIGNS!
Here is the log:
Starting new Game
SOS from Nov 3 1999 21:16:35
5 piece tablebases found
1567 kByte used for Tablebases
Hash has 16 MByte, PHash has 4 MByte.
Running sequentially.
Ready.
Level 0 5 0
Wed Jan 14 08:47:52 1970
8/8/6k1/8/8/3NB3/4K3/8 w - -
------------------
8 |. . . . . . . . |
7 |. . . . . . . . |
6 |. . . . . . k . |
5 |. . . . . . . . |
4 |. . . . . . . . |
3 |. . . N B . . . |
2 |. . . . K . . . |
1 |. . . . . . . . |
------------------
a b c d e f g h
1875 seeks done
Out of book for white.
Move number 1 of SOS10.
Expected duration is 00:08.57.
Maximum is 00:17.14
Es werden 00:00.00 angerechnet, erlaubt sind 00:08.57
0 31954 0 0
1 31954 1 5 Kf3
2 31954 1 33 Kf3
3 31954 1 61 Kf3
4 31954 1 89 Kf3
5 31954 1 117 Kf3
6 31954 1 145 Kf3
7 31954 1 173 Kf3
8 31954 1 201 Kf3
9 31954 1 229 Kf3
10 31954 1 257 Kf3
11 31954 1 285 Kf3
12 31954 1 313 Kf3
13 31954 1 341 Kf3
14 31954 1 369 Kf3
15 31954 1 397 Kf3
16 31954 1 425 Kf3
17 31954 1 453 Kf3
18 31954 1 481 Kf3
19 31954 1 509 Kf3
20 31954 1 537 Kf3
21 31954 1 565 Kf3
22 31954 1 593 Kf3
23 31954 1 621 Kf3
24 31954 1 649 Kf3
25 31954 1 677 Kf3
26 31954 1 705 Kf3
27 31954 1 733 Kf3
28 31954 1 761 Kf3
29 31954 1 789 Kf3
30 31954 1 817 Kf3
31 31954 1 845 Kf3
32 31954 1 873 Kf3
33 31954 1 901 Kf3
34 31954 1 929 Kf3
35 31954 1 957 Kf3
36 31954 1 985 Kf3
37 31954 1 1013 Kf3
38 31954 1 1041 Kf3
39 31954 1 1069 Kf3
40 31954 1 1097 Kf3
41 31954 1 1125 Kf3
42 31954 1 1153 Kf3
43 31954 1 1181 Kf3
44 31954 1 1209 Kf3
45 31954 1 1237 Kf3
46 31954 1 1265 Kf3
47 31954 1 1293 Kf3
48 31954 1 1321 Kf3
49 31954 1 1349 Kf3
50 31954 1 1377 Kf3
51 31954 1 1405 Kf3
52 31954 1 1433 Kf3
53 31954 1 1461 Kf3
54 31954 1 1489 Kf3
55 31954 1 1517 Kf3
56 31954 1 1545 Kf3
57 31954 1 1573 Kf3
58 31954 1 1601 Kf3
59 31954 1 1629 Kf3
60 31954 1 1657 Kf3
61 31954 1 1685 Kf3
62 31954 1 1713 Kf3
63 31954 1 1741 Kf3
64 31954 1 1769 Kf3
65 31954 1 1797 Kf3
66 31954 1 1825 Kf3
67 31954 1 1853 Kf3
68 31954 1 1881 Kf3
69 31954 1 1909 Kf3
70 31954 1 1937 Kf3
71 31954 1 1965 Kf3
72 31954 1 1993 Kf3
73 31954 1 2021 Kf3
74 31954 1 2049 Kf3
75 31954 1 2077 Kf3
76 31954 1 2105 Kf3
77 31954 1 2133 Kf3
78 31954 1 2161 Kf3
79 31954 3 2189 Kf3
80 31954 3 2217 Kf3
81 31954 3 2245 Kf3
82 31954 3 2273 Kf3
83 31954 3 2301 Kf3
84 31954 3 2329 Kf3
85 31954 3 2357 Kf3
86 31954 3 2385 Kf3
87 31954 3 2413 Kf3
88 31954 3 2441 Kf3
89 31954 3 2469 Kf3
90 31954 3 2497 Kf3
91 31954 3 2525 Kf3
92 31954 3 2553 Kf3
93 31954 3 2581 Kf3
94 31954 3 2609 Kf3
95 31954 3 2637 Kf3
96 31954 3 2665 Kf3
97 31954 3 2693 Kf3
98 31954 3 2721 Kf3
99 31954 3 2749 Kf3
PV: (31954) e2f3
TT=(p=594 fp=0 w=198 fw=0)
Extend=(check=0 recapture=0 pawnpush=0 deep=0 deepmate=0)
Cut=(null=0 forward=0 noninteresting=0 lazyq=0)
Eval=(h=2750 hs=0 s=0 l=0 t=(26/26)) Nodes=2775 N/s=84090
My move is: e2f3 time used: 00:00.03 remains: 04:59.96
move e2f3
Wed Jan 14 08:47:52 1970
8/8/6k1/8/8/3NBK2/8/8 b - -
------------------
8 |. . . . . . . . |
7 |. . . . . . . . |
6 |. . . . . . k . |
5 |. . . . . . . . |
4 |. . . . . . . . |
3 |. . . N B K . . |
2 |. . . . . . . . |
1 |. . . . . . . . |
------------------
a b c d e f g h
Played level 0 5 0 SOS(0) against unbekannt(0) :result 0-1 {White resigns}
Unfortunately Rudolf Huber is unable to correct this error.
Volker