Geschrieben von:/Posted by: Andrew Tanner am 16. Dezember 1999 22:34:17:
Als Antwort auf:/As an answer to: Re: thanks & a note about pgnres geschrieben von:/posted by: Pete Galati am 16. Dezember 1999 21:15:05:
I don't understand what you mean when you say ""pre" "/pre" html-tags" or "tags". Maybe that's something I'll see in the next screen? You seemed to get yours to display ok though it looks like to me. (I didn't see anything wrong)
Pete
It's possible to use all html tags in this forum. For a detailed explanation of the pre element please follow the link below.
Volker
Thanks, I took a quick look at the page but didn't read it completely, I'll give it a try. A note about pgnres since it occurs to me that you're copying the results from the Dos box, I overlooked that yesterday, what I do with pgnres goes like this in order to output pgnres' text to a text file:
pgnres knightx.pgn /s > knightx.txt
and that of course sents the output to the knightx.txt file. My test of the tags below.
Pete
Results from file knightx.pgn:
No. Name Win Draw Loss Unf. Score Games %
----------------------------------------------------------------------
1 Crafty +30 =9 -9 *0 34.5 48 71.9%
2 Knightx +26 =8 -26 *0 30.0 60 50.0%
3 TCB +6 =4 -2 *0 8.0 12 66.7%
4 Comet-wb +6 =2 -4 *0 7.0 12 58.3%
5 Phalanx +6 =1 -5 *0 6.5 12 54.2%
6 Gromit20 +4 =2 -6 *0 5.0 12 41.7%
7 GNUchess +4 =1 -7 *0 4.5 12 37.5%
8 Dragon311 +3 =1 -8 *0 3.5 12 29.2%
9 Fortress +1 =2 -9 *0 2.0 12 16.7%
10 GNUches5 +1 =0 -5 *0 1.0 6 16.7%
11 TSCP +0 =0 -6 *0 0.0 6 0.0%
Total Games: 102
White Wins: 51 (50.0%)
Black Wins: 36 (35.3%)
Draws: 15 (14.7%)
Unfinished: 0 (0.0%)
Results from file c:\crafty\0-1.pgn:
No. Name Win Draw Loss Unf. Score Games %
----------------------------------------------------------------------
1 Kasparov, Gary +266 =0 -36 *0 266.0 302 88.1%
2 Fischer, Robert James +161 =0 -38 *0 161.0 199 80.9%
3 Karpov, Anatoly +5 =0 -5 *0 5.0 10 50.0%
4 Kramnik, Vladimir +5 =0 -4 *0 5.0 9 55.6%
5 Korchnoi, Viktor +4 =0 -7 *0 4.0 11 36.4%
6 Petrosian, Tigran V +4 =0 -3 *0 4.0 7 57.1%
7 Spassky, Boris +4 =0 -7 *0 4.0 11 36.4%
8 Geller, Efim P +3 =0 -2 *0 3.0 5 60.0%
9 Keres, Paul +3 =0 -2 *0 3.0 5 60.0%
10 Anand, Viswanathan +2 =0 -8 *0 2.0 10 20.0%
11 Ivkov, Borislav +2 =0 -3 *0 2.0 5 40.0%
12 Larsen, Bent +2 =0 -9 *0 2.0 11 18.2%
13 Lautier, Joel +2 =0 -0 *0 2.0 2 100.0%
14 Tal, Mihail +2 =0 -1 *0 2.0 3 66.7%
15 Adams, Michael +1 =0 -3 *0 1.0 4 25.0%
16 Anikaev, Yuri N +1 =0 -0 *0 1.0 1 100.0%
17 Bosboom, M. +1 =0 -0 *0 1.0 1 100.0%
18 Byrne, Robert E +1 =0 -3 *0 1.0 4 25.0%
19 Christoph, Manfred +1 =0 -0 *0 1.0 1 100.0%
20 Comp Genius +1 =0 -0 *0 1.0 1 100.0%
21 Cotrina, Wilder +1 =0 -0 *0 1.0 1 100.0%
22 Dlugy, Maxim +1 =0 -2 *0 1.0 3 33.3%
23 Donner, Jan Hein +1 =0 -2 *0 1.0 3 33.3%
24 Dreev, Alexey +1 =0 -2 *0 1.0 3 33.3%
25 Garcia Palermo, C. +1 =0 -0 *0 1.0 1 100.0%
26 Gligoric, Svetozar +1 =0 -3 *0 1.0 4 25.0%
27 Gulko, Boris F +1 =0 -1 *0 1.0 2 50.0%
28 Huebner, Robert +1 =0 -6 *0 1.0 7 14.3%
29 Ivanchuk, Vassily +1 =0 -4 *0 1.0 5 20.0%
30 Keller, Dieter +1 =0 -0 *0 1.0 1 100.0%
31 Kholmov, Ratmir D +1 =0 -1 *0 1.0 2 50.0%
32 Kovacevic, Vlatko +1 =0 -0 *0 1.0 1 100.0%
33 Leayza, L. +1 =0 -0 *0 1.0 1 100.0%
34 Lerner, Konstantin Z +1 =0 -0 *0 1.0 1 100.0%
35 Letelier, Rene +1 =0 -2 *0 1.0 3 33.3%
36 Mednis, Edmar J +1 =0 -3 *0 1.0 4 25.0%
37 Mozes, D. +1 =0 -0 *0 1.0 1 100.0%
38 Munoz, Cesar +1 =0 -0 *0 1.0 1 100.0%
39 Musanti, Diego +1 =0 -0 *0 1.0 1 100.0%
40 NN +1 =0 -0 *0 1.0 1 100.0%
41 Pachman, Ludek +1 =0 -1 *0 1.0 2 50.0%
42 Platz, Joseph +1 =0 -0 *0 1.0 1 100.0%
43 Puto, E. +1 =0 -0 *0 1.0 1 100.0%
44 Rubinstein, Jose +1 =0 -0 *0 1.0 1 100.0%
45 Scharansky, Nathan +1 =0 -0 *0 1.0 1 100.0%
46 Short, Nigel D +1 =0 -10 *0 1.0 11 9.1%
47 Smyslov, Vassily +1 =0 -6 *0 1.0 7 14.3%
48 Topalov, Veselin +1 =0 -12 *0 1.0 13 7.7%
49 Uhlmann, Wolfgang +1 =0 -2 *0 1.0 3 33.3%
50 Wolff, Patrick G +1 =0 -0 *0 1.0 1 100.0%
51 Aaron, Manuel +0 =0 -1 *0 0.0 1 0.0%
52 Acevedo, Armando +0 =0 -1 *0 0.0 1 0.0%
53 Addison, William +0 =0 -1 *0 0.0 1 0.0%
54 Ader Hausman, Walter +0 =0 -1 *0 0.0 1 0.0%
55 Agdamus, Jose Luis +0 =0 -1 *0 0.0 1 0.0%
56 Agdestein, Simen +0 =0 -2 *0 0.0 2 0.0%
57 Alburt, Lev O +0 =0 -2 *0 0.0 2 0.0%
58 Almasi, Zoltan +0 =0 -1 *0 0.0 1 0.0%
59 Aloni, Izak +0 =0 -1 *0 0.0 1 0.0%
60 Alterman, Boris +0 =0 -1 *0 0.0 1 0.0%
61 Amura, Claudia N +0 =0 -1 *0 0.0 1 0.0%
62 Arbakov, Valentin +0 =0 -1 *0 0.0 1 0.0%
63 Arnason, Jon L +0 =0 -1 *0 0.0 1 0.0%
64 Bandal, R. +0 =0 -1 *0 0.0 1 0.0%
65 Barakh, Al +0 =0 -1 *0 0.0 1 0.0%
66 Bareev, Evgeny +0 =0 -3 *0 0.0 3 0.0%
67 Bazan, Osvaldo +0 =0 -1 *0 0.0 1 0.0%
68 Behrhorst, Frank +0 =0 -1 *0 0.0 1 0.0%
69 Beliavsky, Alexander G +0 =0 -5 *0 0.0 5 0.0%
70 Benko, Pal C +0 =0 -1 *0 0.0 1 0.0%
71 Berliner, Hans Jack +0 =0 -1 *0 0.0 1 0.0%
72 Bernstein, Yaacov +0 =0 -1 *0 0.0 1 0.0%
73 Bertok, Mario +0 =0 -2 *0 0.0 2 0.0%
74 Bilek, Istvan +0 =0 -1 *0 0.0 1 0.0%
75 Bisguier, Arthur B +0 =0 -6 *0 0.0 6 0.0%
76 Blau, Max +0 =0 -1 *0 0.0 1 0.0%
77 Bofill, Alejandro +0 =0 -1 *0 0.0 1 0.0%
78 Brandts, Paul +0 =0 -1 *0 0.0 1 0.0%
79 Bronstein, David I +0 =0 -1 *0 0.0 1 0.0%
80 Burger, Karl +0 =0 -1 *0 0.0 1 0.0%
81 Byrne, Donald +0 =0 -2 *0 0.0 2 0.0%
82 Chabanon, Jean Luc +0 =0 -1 *0 0.0 1 0.0%
83 Christiansen, Larry Mark +0 =0 -1 *0 0.0 1 0.0%
84 Ciocaltea, Victor +0 =0 -1 *0 0.0 1 0.0%
85 Comp Deep Blue +0 =0 -1 *0 0.0 1 0.0%
86 Comp Deep Thought +0 =0 -1 *0 0.0 1 0.0%
87 Comp Pentium Fritz4 +0 =0 -1 *0 0.0 1 0.0%
88 Cuellar Gacharna, Miguel +0 =0 -2 *0 0.0 2 0.0%
89 Damjanovic, Mato +0 =0 -2 *0 0.0 2 0.0%
90 Damljanovic, Branko +0 =0 -1 *0 0.0 1 0.0%
91 Danailov, Silvio +0 =0 -1 *0 0.0 1 0.0%
92 Danov, Kiril +0 =0 -1 *0 0.0 1 0.0%
93 De Souza Mendes, Joao +0 =0 -2 *0 0.0 2 0.0%
94 Denker, Arnold S +0 =0 -1 *0 0.0 1 0.0%
95 Doda, Zbigniew +0 =0 -1 *0 0.0 1 0.0%
96 Dolmatov, Sergey +0 =0 -1 *0 0.0 1 0.0%
97 Dueckstein, Andreas +0 =0 -1 *0 0.0 1 0.0%
98 Dunne, David Joseph +0 =0 -1 *0 0.0 1 0.0%
99 Ehlvest, Jaan +0 =0 -2 *0 0.0 2 0.0%
100 Epishin, Vladimir +0 =0 -1 *0 0.0 1 0.0%
101 Evans, Larry Melvyn +0 =0 -1 *0 0.0 1 0.0%
102 Fernandez Garcia, J. +0 =0 -1 *0 0.0 1 0.0%
103 Fine, Reuben +0 =0 -1 *0 0.0 1 0.0%
104 Foguelman, Alberto +0 =0 -1 *0 0.0 1 0.0%
105 Garcia Martinez, Silvino +0 =0 -1 *0 0.0 1 0.0%
106 Garcia Soruco, Julio +0 =0 -1 *0 0.0 1 0.0%
107 Garcia, Gilberto +0 =0 -1 *0 0.0 1 0.0%
108 Garner, David +0 =0 -1 *0 0.0 1 0.0%
109 Gelfand, Boris +0 =0 -5 *0 0.0 5 0.0%
110 Georgiev, Kiril +0 =0 -1 *0 0.0 1 0.0%
111 Gerbert, Philipp +0 =0 -1 *0 0.0 1 0.0%
112 Gheorghiu, Florin +0 =0 -1 *0 0.0 1 0.0%
113 Ghitescu, Theodor +0 =0 -2 *0 0.0 2 0.0%
114 Giardelli, Sergio C +0 =0 -1 *0 0.0 1 0.0%
115 Gobet, Fernand +0 =0 -1 *0 0.0 1 0.0%
116 Gore, J. +0 =0 -1 *0 0.0 1 0.0%
117 Gouveia, Carlos +0 =0 -1 *0 0.0 1 0.0%
118 Greenblatt Programm +0 =0 -2 *0 0.0 2 0.0%
119 Greenwald +0 =0 -1 *0 0.0 1 0.0%
120 Grigorian, Karen Ashotovich +0 =0 -1 *0 0.0 1 0.0%
121 Gruenberg, Rainer +0 =0 -1 *0 0.0 1 0.0%
122 Gudmundsson, Arinbjorn +0 =0 -1 *0 0.0 1 0.0%
123 Guimard, Carlos E +0 =0 -1 *0 0.0 1 0.0%
124 Gurevich, Mikhail +0 =0 -3 *0 0.0 3 0.0%
125 Hernandez, Roman +0 =0 -1 *0 0.0 1 0.0%
126 Hjartarson, Johann +0 =0 -2 *0 0.0 2 0.0%
127 Hort, Vlastimil +0 =0 -4 *0 0.0 4 0.0%
128 Hunt, Harriet +0 =0 -1 *0 0.0 1 0.0%
129 Huzman, Alexander +0 =0 -1 *0 0.0 1 0.0%
130 Illescas Cordoba, Miguel +0 =0 -1 *0 0.0 1 0.0%
131 Johannessen, Svein +0 =0 -1 *0 0.0 1 0.0%
132 Juanpera, J. +0 =0 -1 *0 0.0 1 0.0%
133 Jussupow, Artur +0 =0 -6 *0 0.0 6 0.0%
134 Kamsky, Gata +0 =0 -4 *0 0.0 4 0.0%
135 Kasimdzhanov, Rustam +0 =0 -1 *0 0.0 1 0.0%
136 Kavalek, Lubomir +0 =0 -1 *0 0.0 1 0.0%
137 Kevitz, Alexander +0 =0 -1 *0 0.0 1 0.0%
138 Khalifman, Alexander +0 =0 -1 *0 0.0 1 0.0%
139 Klaric, Zlatko +0 =0 -1 *0 0.0 1 0.0%
140 Knezevic, Milorad +0 =0 -1 *0 0.0 1 0.0%
141 Kokkoris, L. +0 =0 -1 *0 0.0 1 0.0%
142 Kouatly, Bachar +0 =0 -1 *0 0.0 1 0.0%
143 Kozul, Zdenko +0 =0 -1 *0 0.0 1 0.0%
144 Kudriashov, Anatoli +0 =0 -1 *0 0.0 1 0.0%
145 Kupreichik, Viktor D +0 =0 -1 *0 0.0 1 0.0%
146 Kurajica, Bojan +0 =0 -1 *0 0.0 1 0.0%
147 Lehmann, Heinz +0 =0 -1 *0 0.0 1 0.0%
148 Ljubojevic, Ljubomir +0 =0 -8 *0 0.0 8 0.0%
149 Lobron, Eric +0 =0 -1 *0 0.0 1 0.0%
150 Lombardy, William J +0 =0 -2 *0 0.0 2 0.0%
151 Lputian, Smbat G +0 =0 -1 *0 0.0 1 0.0%
152 Lutz, Christopher +0 =0 -1 *0 0.0 1 0.0%
153 Maric, Rudolf +0 =0 -1 *0 0.0 1 0.0%
154 Matov, M. +0 =0 -1 *0 0.0 1 0.0%
155 Matulovic, Milan +0 =0 -2 *0 0.0 2 0.0%
156 Mazzoni, Guy +0 =0 -1 *0 0.0 1 0.0%
157 Meulders, Richard +0 =0 -1 *0 0.0 1 0.0%
158 Miguel Aparicio, Fernando +0 =0 -1 *0 0.0 1 0.0%
159 Mikhalchishin, Adrian +0 =0 -1 *0 0.0 1 0.0%
160 Miles, Anthony J +0 =0 -2 *0 0.0 2 0.0%
161 Minic, Dragoljub +0 =0 -3 *0 0.0 3 0.0%
162 Miyasaki, Yukio +0 =0 -1 *0 0.0 1 0.0%
163 Morozevich, Alexander +0 =0 -1 *0 0.0 1 0.0%
164 Morrison, William +0 =0 -1 *0 0.0 1 0.0%
165 Munoz Pantoja, Miguel +0 =0 -1 *0 0.0 1 0.0%
166 Najdorf, Miguel +0 =0 -1 *0 0.0 1 0.0%
167 Nenashev, Alexander +0 =0 -1 *0 0.0 1 0.0%
168 Nicevski, Risto +0 =0 -1 *0 0.0 1 0.0%
169 Nikolic, Emil +0 =0 -1 *0 0.0 1 0.0%
170 Nikolic, Predrag +0 =0 -3 *0 0.0 3 0.0%
171 Nunn, John DM +0 =0 -1 *0 0.0 1 0.0%
172 Olafsson, Fridrik +0 =0 -1 *0 0.0 1 0.0%
173 Olafsson, Helgi +0 =0 -1 *0 0.0 1 0.0%
174 Oster, R. +0 =0 -1 *0 0.0 1 0.0%
175 Ostojic, Predrag +0 =0 -1 *0 0.0 1 0.0%
176 Palatnik, Semon +0 =0 -1 *0 0.0 1 0.0%
177 Panno, Oscar +0 =0 -1 *0 0.0 1 0.0%
178 Parma, Bruno +0 =0 -1 *0 0.0 1 0.0%
179 Perez Perez, Francisco J +0 =0 -1 *0 0.0 1 0.0%
180 Pert, Nicholas +0 =0 -1 *0 0.0 1 0.0%
181 Pietzsch, Wolfgang +0 =0 -1 *0 0.0 1 0.0%
182 Piket, Jeroen +0 =0 -3 *0 0.0 3 0.0%
183 Pilnik, Herman +0 =0 -1 *0 0.0 1 0.0%
184 Polgar, Judit +0 =0 -3 *0 0.0 3 0.0%
185 Polugaevsky, Lev +0 =0 -1 *0 0.0 1 0.0%
186 Pomar Salamanca, Arturo +0 =0 -1 *0 0.0 1 0.0%
187 Portisch, Lajos +0 =0 -4 *0 0.0 4 0.0%
188 Psakhis, Lev +0 =0 -2 *0 0.0 2 0.0%
189 Quinteros, Miguel A +0 =0 -2 *0 0.0 2 0.0%
190 Rao, Vivek +0 =0 -1 *0 0.0 1 0.0%
191 Redolfi, Argentino Rodolfo +0 =0 -2 *0 0.0 2 0.0%
192 Reefschlaeger, Helmut +0 =0 -1 *0 0.0 1 0.0%
193 Reinderman, Dimitri +0 =0 -1 *0 0.0 1 0.0%
194 Reinhard, A. +0 =0 -1 *0 0.0 1 0.0%
195 Renet, Olivier +0 =0 -1 *0 0.0 1 0.0%
196 Renman, Nils Gustaf +0 =0 -1 *0 0.0 1 0.0%
197 Reshevsky, Samuel Herman +0 =0 -3 *0 0.0 3 0.0%
198 Reyes, Romuel +0 =0 -1 *0 0.0 1 0.0%
199 Ricardi, Pablo +0 =0 -1 *0 0.0 1 0.0%
200 Richman, J. +0 =0 -1 *0 0.0 1 0.0%
201 Rivera, D1. +0 =0 -1 *0 0.0 1 0.0%
202 Robatsch, Karl +0 =0 -1 *0 0.0 1 0.0%
203 Roos, Louis +0 =0 -1 *0 0.0 1 0.0%
204 Rosich, Alfred +0 =0 -1 *0 0.0 1 0.0%
205 Rossolimo, Nicolas +0 =0 -1 *0 0.0 1 0.0%
206 Rott, Georg +0 =0 -1 *0 0.0 1 0.0%
207 Rubinetti, Jorge +0 =0 -1 *0 0.0 1 0.0%
208 Saadi, J. +0 =0 -1 *0 0.0 1 0.0%
209 Saidy, Anthony F +0 =0 -4 *0 0.0 4 0.0%
210 Salas Romo, Julio +0 =0 -1 *0 0.0 1 0.0%
211 Sarapu, Ortvin +0 =0 -1 *0 0.0 1 0.0%
212 Schmidt, Wl +0 =0 -1 *0 0.0 1 0.0%
213 Schussler, Harry +0 =0 -1 *0 0.0 1 0.0%
214 Seirawan, Yasser +0 =0 -1 *0 0.0 1 0.0%
215 Shahade, Gregory +0 =0 -1 *0 0.0 1 0.0%
216 Shaked, Tal +0 =0 -1 *0 0.0 1 0.0%
217 Shamkovich, Leonid +0 =0 -1 *0 0.0 1 0.0%
218 Sherwin, James T +0 =0 -1 *0 0.0 1 0.0%
219 Shirov, Alexei +0 =0 -5 *0 0.0 5 0.0%
220 Sibarevic, Milenko +0 =0 -1 *0 0.0 1 0.0%
221 Sliwa, Bogdan +0 =0 -1 *0 0.0 1 0.0%
222 Smirin, Ilia +0 =0 -2 *0 0.0 2 0.0%
223 Sorin, Ariel +0 =0 -1 *0 0.0 1 0.0%
224 Sosonko, Gennadi +0 =0 -1 *0 0.0 1 0.0%
225 Speelman, Jonathan S +0 =0 -2 *0 0.0 2 0.0%
226 Spiridonov, Nikola +0 =0 -1 *0 0.0 1 0.0%
227 Stefansson, Hannes +0 =0 -1 *0 0.0 1 0.0%
228 Steinmeyer, Robert +0 =0 -1 *0 0.0 1 0.0%
229 Sunye Neto, Jaime +0 =0 -1 *0 0.0 1 0.0%
230 Sutovskij, Emil +0 =0 -1 *0 0.0 1 0.0%
231 Suttles, Duncan +0 =0 -1 *0 0.0 1 0.0%
232 Sveshnikov, Evgeny +0 =0 -1 *0 0.0 1 0.0%
233 Svidler, Peter +0 =0 -4 *0 0.0 4 0.0%
234 Szabo, Laszlo +0 =0 -2 *0 0.0 2 0.0%
235 Taimanov, Mark E +0 =0 -3 *0 0.0 3 0.0%
236 Taylor, Peter +0 =0 -1 *0 0.0 1 0.0%
237 Tempone, Marcelo +0 =0 -1 *0 0.0 1 0.0%
238 Timman, Jan H +0 =0 -10 *0 0.0 10 0.0%
239 Torre, Eugenio +0 =0 -2 *0 0.0 2 0.0%
240 Toth, Christian Endre +0 =0 -1 *0 0.0 1 0.0%
241 Tringov, Georgi P +0 =0 -1 *0 0.0 1 0.0%
242 Troianescu, Octavio +0 =0 -1 *0 0.0 1 0.0%
243 Tseitlin, Mark D +0 =0 -1 *0 0.0 1 0.0%
244 Tseitlin, Mi +0 =0 -1 *0 0.0 1 0.0%
245 Tseshkovsky, Vitaly +0 =0 -2 *0 0.0 2 0.0%
246 Tsibulevskiy, E. +0 =0 -1 *0 0.0 1 0.0%
247 Tukmakov, Vladimir B +0 =0 -1 *0 0.0 1 0.0%
248 Unzicker, Wolfgang +0 =0 -1 *0 0.0 1 0.0%
249 Vaganian, Rafael A +0 =0 -2 *0 0.0 2 0.0%
250 Vaisser, Anatoli +0 =0 -1 *0 0.0 1 0.0%
251 Van Wely, Loek +0 =0 -1 *0 0.0 1 0.0%
252 Van der Wiel, John TH +0 =0 -3 *0 0.0 3 0.0%
253 Velimirovic, Dragoljub +0 =0 -1 *0 0.0 1 0.0%
254 Vizantiadis, Lazaros +0 =0 -1 *0 0.0 1 0.0%
255 Wahls, Matthias +0 =0 -1 *0 0.0 1 0.0%
256 Webb, Simon +0 =0 -1 *0 0.0 1 0.0%
257 Wegner, Hannu +0 =0 -1 *0 0.0 1 0.0%
258 Wexler, Bernardo +0 =0 -2 *0 0.0 2 0.0%
259 Winants, Luc +0 =0 -1 *0 0.0 1 0.0%
260 Yanofsky, Daniel Abraham +0 =0 -1 *0 0.0 1 0.0%
261 Yepez, Olavo +0 =0 -1 *0 0.0 1 0.0%
262 Yermolinsky, Alex +0 =0 -1 *0 0.0 1 0.0%
263 Yudasin, Leonid +0 =0 -3 *0 0.0 3 0.0%
264 Zarnicki, Pablo +0 =0 -2 *0 0.0 2 0.0%
265 Zueger, Beat +0 =0 -1 *0 0.0 1 0.0%
Total Games: 501
White Wins: 0 (0.0%)
Black Wins: 501 (100.0%)
Draws: 0 (0.0%)
Unfinished: 0 (0.0%)